Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | BobMarley![]() | 302 | 7,382 | Kalima 7 | |
| 2 | ![]() | Lechon![]() | 130 | 7,300 | Kalima 7 | |
| 3 | ![]() | ProBusog![]() | 335 | 6,553 | Kalima 7 | |
| 4 | ![]() | Vibe![]() | 32 | 4,491 | Kalima 7 | |
| 5 | ![]() | qwerty![]() | 355 | 4,471 | Lorencia | |
| 6 | ![]() | HunterX![]() | 310 | 4,426 | Lorencia | |
| 7 | ![]() | HuntrX![]() | 20 | 4,359 | Lorencia | |
| 8 | ![]() | CrimsoN![]() | 110 | 3,935 | Kalima 7 | |
| 9 | ![]() | Raze![]() | 384 | 3,888 | Kalima 7 | |
| 10 | ![]() | Count2Ten![]() | 368 | 3,082 | Lorencia | |
| 11 | ![]() | cHOX![]() | 27 | 2,300 | Lorencia | |
| 12 | ![]() | Offline![]() | 313 | 1,872 | Lorencia | |
| 13 | ![]() | Cookies![]() | 400 | 1,466 | Lorencia | |
| 14 | ![]() | LOOTER![]() | 174 | 1,441 | Lorencia | |
| 15 | ![]() | Tilas![]() | 400 | 1,342 | Lorencia | |
| 16 | ![]() | Pakbet![]() | 400 | 1,321 | Lost Tower | |
| 17 | ![]() | Desu![]() | 324 | 1,199 | Tarkan | |
| 18 | ![]() | Mga8080![]() | 335 | 1,056 | Kalima 7 | |
| 19 | ![]() | ShinHari![]() | 313 | 993 | Kalima 7 | |
| 20 | ![]() | MAYHEM![]() | 228 | 963 | Lorencia | |
| 21 | ![]() | Hercules![]() | 219 | 930 | Devias | |
| 22 | ![]() | Tears![]() | 202 | 897 | Atlans | |
| 23 | ![]() | RazerX![]() | 41 | 776 | Lorencia | |
| 24 | ![]() | Gunnar![]() | 389 | 705 | Lorencia | |
| 25 | ![]() | King![]() | 400 | 592 | Noria | |
| 26 | ![]() | Leader![]() | 400 | 568 | Noria | |
| 27 | ![]() | Setsu![]() | 394 | 399 | Lorencia | |
| 28 | ![]() | Elbap![]() | 386 | 394 | Noria | |
| 29 | ![]() | Dragon![]() | 400 | 388 | Lorencia | |
| 30 | ![]() | Skemm![]() | 386 | 350 | Noria | |
| 31 | ![]() | Antro![]() | 357 | 349 | Arena | |
| 32 | ![]() | FishBall![]() | 304 | 337 | Kalima 7 | |
| 33 | ![]() | Pariah![]() | 372 | 310 | Icarus | |
| 34 | ![]() | Hatred![]() | 317 | 304 | Kalima 7 | |
| 35 | ![]() | Schubert![]() | 333 | 291 | Kalima 7 | |
| 36 | ![]() | NoRules![]() | 184 | 290 | Kalima 7 | |
| 37 | ![]() | WipeOut![]() | 136 | 246 | Kalima 7 | |
| 38 | ![]() | BopKu![]() | 395 | 243 | Lorencia | |
| 39 | ![]() | Faith![]() | 6 | 224 | Kalima 7 | |
| 40 | ![]() | Fuego![]() | 45 | 223 | Arena | |
| 41 | ![]() | Drake![]() | 154 | 222 | Lorencia | |
| 42 | ![]() | Antropolis![]() | 107 | 222 | Lorencia | |
| 43 | ![]() | Antrope![]() | 355 | 221 | Arena | |
| 44 | ![]() | Wizzy![]() | 263 | 184 | Lorencia | |
| 45 | ![]() | Greed![]() | 400 | 182 | Lorencia | |
| 46 | ![]() | CHOKZ![]() | 353 | 167 | Lorencia | |
| 47 | ![]() | WiSTORiA![]() | 356 | 150 | Kalima 7 | |
| 48 | ![]() | Peanut![]() | 393 | 117 | Devias | |
| 49 | ![]() | PowerBoxx![]() | 245 | 115 | Kalima 7 | |
| 50 | ![]() | KAGOME![]() | 400 | 113 | Icarus | |
| 51 | ![]() | KillerRo![]() | 373 | 108 | Arena | |
| 52 | ![]() | WizMeLuck![]() | 344 | 104 | Tarkan | |
| 53 | ![]() | Melyn![]() | 74 | 102 | Lorencia | |
| 54 | ![]() | Maru![]() | 400 | 99 | Noria | |
| 55 | ![]() | uNgAs![]() | 48 | 95 | Lorencia | |
| 56 | ![]() | BuffLungs![]() | 323 | 94 | Lorencia | |
| 57 | ![]() | KangHaerin![]() | 396 | 90 | Arena | |
| 58 | ![]() | DaniMarsh![]() | 53 | 90 | Arena | |
| 59 | ![]() | YgOnlineBK![]() | 400 | 87 | Lorencia | |
| 60 | ![]() | HanniPham![]() | 391 | 85 | Arena | |
| 61 | ![]() | POSER![]() | 309 | 79 | Noria | |
| 62 | ![]() | MATARAKI![]() | 400 | 77 | Lorencia | |
| 63 | ![]() | Kremlin![]() | 400 | 77 | Lorencia | |
| 64 | ![]() | FaithBian![]() | 105 | 75 | Arena | |
| 65 | ![]() | Blessed![]() | 58 | 72 | Arena | |
| 66 | ![]() | CheckMate![]() | 400 | 71 | Kalima 7 | |
| 67 | ![]() | SMAK![]() | 272 | 71 | Arena | |
| 68 | ![]() | Opus![]() | 400 | 66 | Lorencia | |
| 69 | ![]() | SupLaDa![]() | 310 | 63 | Tarkan | |
| 70 | ![]() | NoOnE![]() | 392 | 62 | Noria | |
| 71 | ![]() | KuTeo![]() | 400 | 61 | Noria | |
| 72 | ![]() | komar![]() | 351 | 61 | Valley of Loren | |
| 73 | ![]() | Void![]() | 400 | 60 | Lorencia | |
| 74 | ![]() | Virus![]() | 400 | 60 | Noria | |
| 75 | ![]() | NotToday![]() | 400 | 60 | Lorencia | |
| 76 | ![]() | KHEN![]() | 400 | 60 | Lorencia | |
| 77 | ![]() | ZVERYU![]() | 400 | 59 | Lorencia | |
| 78 | ![]() | xLEMIELx![]() | 400 | 59 | Lorencia | |
| 79 | ![]() | Lowfyr![]() | 400 | 59 | Lorencia | |
| 80 | ![]() | Sonnet![]() | 400 | 59 | Lorencia | |
| 81 | ![]() | Leche![]() | 400 | 59 | Noria | |
| 82 | ![]() | srtrtst![]() | 400 | 54 | Lorencia | |
| 83 | ![]() | SHIROE![]() | 400 | 53 | Lorencia | |
| 84 | ![]() | WaSSYK![]() | 248 | 52 | Lost Tower | |
| 85 | ![]() | sixSEVEN![]() | 324 | 49 | Lorencia | |
| 86 | ![]() | TINO![]() | 21 | 48 | Kalima 7 | |
| 87 | ![]() | esse![]() | 400 | 47 | Lorencia | |
| 88 | ![]() | AntiGutom![]() | 400 | 46 | Kalima 7 | |
| 89 | ![]() | erwerw![]() | 400 | 46 | Noria | |
| 90 | ![]() | Fable![]() | 400 | 46 | Lorencia | |
| 91 | ![]() | KaRRaSY![]() | 400 | 45 | Noria | |
| 92 | ![]() | SephPL![]() | 386 | 45 | Icarus | |
| 93 | ![]() | dimunyu![]() | 373 | 39 | Icarus | |
| 94 | ![]() | DengBolang![]() | 329 | 39 | Lost Tower | |
| 95 | ![]() | Parker![]() | 336 | 37 | Icarus | |
| 96 | ![]() | Mitch![]() | 400 | 35 | Lost Tower | |
| 97 | ![]() | WASAKKK![]() | 142 | 35 | Kalima 7 | |
| 98 | ![]() | SoFY![]() | 393 | 34 | Lost Tower | |
| 99 | ![]() | Respect![]() | 369 | 34 | Icarus | |
| 100 | ![]() | ELBOLANG![]() | 100 | 33 | Kalima 7 | |
| 101 | ![]() | PDEA![]() | 87 | 33 | Kalima 7 | |
| 102 | ![]() | mapagmahal![]() | 326 | 30 | Lorencia | |
| 103 | ![]() | llllllllll![]() | 183 | 29 | Arena | |
| 104 | ![]() | Damulag![]() | 379 | 27 | Arena | |
| 105 | ![]() | VauPe![]() | 350 | 27 | Arena | |
| 106 | ![]() | Bolang![]() | 377 | 26 | Arena | |
| 107 | ![]() | S1mple![]() | 81 | 25 | Icarus | |
| 108 | ![]() | Pk1Ro![]() | 21 | 25 | Arena | |
| 109 | ![]() | bigW![]() | 319 | 24 | Icarus | |
| 110 | ![]() | Ares![]() | 27 | 15 | Arena | |
| 111 | ![]() | Gringo![]() | 388 | 13 | Tarkan | |
| 112 | ![]() | BlueMagic![]() | 398 | 12 | Noria | |
| 113 | ![]() | TarkaN![]() | 267 | 11 | Tarkan | |
| 114 | ![]() | FERNANDOv2![]() | 266 | 11 | Arena | |
| 115 | ![]() | AliTa![]() | 79 | 11 | Arena | |
| 116 | ![]() | Nessuno![]() | 369 | 8 | Lost Tower | |
| 117 | ![]() | PhapSy![]() | 400 | 7 | Noria | |
| 118 | ![]() | BlueEyes![]() | 335 | 7 | Lost Tower | |
| 119 | ![]() | Harry![]() | 366 | 6 | Lost Tower | |
| 120 | ![]() | DamGio![]() | 170 | 6 | Valley of Loren | |
| 121 | ![]() | VitaminX![]() | 400 | 4 | Lorencia | |
| 122 | ![]() | 1111![]() | 224 | 4 | Lost Tower | |
| 123 | ![]() | ReTo![]() | 109 | 4 | Kalima 7 | |
| 124 | ![]() | Ali8oros![]() | 198 | 3 | Arena | |
| 125 | ![]() | SnapChaT![]() | 365 | 2 | Lorencia | |
| 126 | ![]() | XXmXX![]() | 260 | 2 | Lost Tower | |
| 127 | ![]() | NewBieXD![]() | 251 | 2 | Lorencia | |
| 128 | ![]() | Hera![]() | 221 | 2 | Lost Tower | |
| 129 | ![]() | GLADIATOR![]() | 13 | 2 | Arena | |
| 130 | ![]() | Moon![]() | 400 | 1 | Lorencia | |
| 131 | ![]() | AyEf![]() | 381 | 1 | Lorencia | |
| 132 | ![]() | FnLock![]() | 322 | 1 | Atlans |
Last Updated @ 11/17/2026 - 12:34 AM
EN
ES
PH
BR
RO
CN
RU
LT














