Top Rankings
| Country | Class | Character | Votes | Location | |
| 1 | ![]() | YgOnlineBK![]() | 3 | Lorencia | |
| 2 | ![]() | Void![]() | 3 | Lorencia | |
| 3 | ![]() | Mga8080![]() | 2 | Kalima 7 | |
| 4 | ![]() | SHIROE![]() | 2 | Lorencia | |
| 5 | ![]() | Lechon![]() | 2 | Kalima 7 | |
| 6 | ![]() | Skemm![]() | 2 | Noria | |
| 7 | ![]() | Frutos![]() | 2 | Lorencia | |
| 8 | ![]() | Roshan![]() | 2 | Lorencia | |
| 9 | ![]() | KillerRo![]() | 2 | Arena | |
| 10 | ![]() | Tears![]() | 2 | Atlans | |
| 11 | ![]() | Antro![]() | 1 | Arena | |
| 12 | ![]() | WaSSYK![]() | 1 | Lost Tower | |
| 13 | ![]() | Desu![]() | 1 | Tarkan | |
| 14 | ![]() | CHOKZ![]() | 1 | Lorencia | |
| 15 | ![]() | Raze![]() | 1 | Kalima 7 | |
| 16 | ![]() | Pakbet![]() | 1 | Lost Tower | |
| 17 | ![]() | MAYHEM![]() | 1 | Lorencia | |
| 18 | ![]() | Leader![]() | 1 | Noria | |
| 19 | ![]() | BopKu![]() | 1 | Lorencia |
Last Updated @ 11/17/2026 - 12:34 AM
EN
ES
PH
BR
RO
CN
RU
LT






